Waco High Lions
9/1/2007 to 11/2/2007, 9 games -- 8 wins, 1 loss

  All games Home Away Neutral
Overall record: 8-1 4-0 4-1 0-0
League: 4-0 1-0 3-0 0-0
Non-league: 4-1 3-0 1-1 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/01/2007 Non-league Wylie W 35-15 #21 Salubi, Jared, 241 #6 Willis, Clarence, 15 1-0
09/07/2007 Non-league @ Ennis W 38-20 #21 Salubi, Jared, 142 #6 Willis, Clarence, 33 2-0
09/14/2007 Non-league Corsicana W 31-13 #21 Salubi, Jared, 105 #6 Willis, Clarence, 80 3-0
09/21/2007 Non-league @ Euless Trinity L 27-7 #4 Dugas, Bronshae, 38 #6 Willis, Clarence, 49 3-1
09/28/2007 Non-league Tyler Lee W 19-15 #4 Dugas, Bronshae, 76 #6 Willis, Clarence, 27 4-1
10/13/2007 League @ University W 47-7 #33 Clark, Toylon, 178 #12 Carter, Kyle, 41 5-1
10/19/2007 League Midway W 28-3 #4 Dugas, Bronshae, 110 #12 Carter, Kyle, 15 6-1
10/25/2007 League @ Killeen W 42-0 #21 Salubi, Jared, 149 #6 Willis, Clarence, 66 7-1
11/02/2007 League @ Brownwood W 34-14 #21 Salubi, Jared, 241 #6 Willis, Clarence, -2 8-1

Waco High Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#21 Salubi, Jared 7 120 1037 8.6 64 13 148.1
#4 Dugas, Bronshae 9 109 632 5.8 55 11 70.2
#33 Clark, Toylon 9 67 453 6.8 67 4 50.3
#6 Willis, Clarence 9 55 276 5.0 21 2 30.7
#32 Russell, Keyshun 9 32 71 2.2 8 0 7.9
#9 Silmon, Charles 2 10 69 6.9 29 1 34.5
#10 Smith, Peter 9 2 50 25.0 39 0 5.6
#12 Carter, Kyle 3 16 34 2.1 18 2 11.3
#2 Johnson, Victor 9 1 28 28.0 28 0 3.1
#18 Sheppard, Prince 5 2 11 5.5 11 0 2.2
#45 Jones, Lamarquet 8 2 11 5.5 7 0 1.4
#19 Kahler, Kollin 9 3 5 1.7 3 0 0.6
#14 Taylor, Georgio 3 1 -5 -5.0 0 0 -1.7
Totals: 9 420 2672 6.4 67 33 296.9
Opponents: 9 245 513 2.1 29 7 57.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#6 Willis, Clarence 9 26 65 289 3 6 29 32.1 40.0 74.1
#12 Carter, Kyle 3 5 15 53 0 1 22 17.7 33.3 49.7
#19 Kahler, Kollin 9 2 5 26 0 2 17 2.9 40.0 3.7
#21 Salubi, Jared 7 0 2 0 0 0 0 0.0 0.0 0.0
Totals: 9 33 87 368 3 9 29 40.9 37.9 64.2
Opponents: 9 103 228 1177 4 8 68 130.8 45.2 87.3

Receiving
Player G Rec Yds Avg Lng TD YPG
#8 Mitchell, Denzel 9 12 138 11.5 29 1 15.3
#89 Hardin, Walter 6 6 58 9.7 13 0 9.7
#4 Dugas, Bronshae 9 5 62 12.4 28 1 6.9
#32 Russell, Keyshun 9 4 42 10.5 15 0 4.7
#21 Salubi, Jared 7 3 18 6.0 15 0 2.6
#33 Clark, Toylon 9 2 46 23.0 24 1 5.1
#18 Sheppard, Prince 5 1 4 4.0 4 0 0.8
Totals: 9 33 368 11.2 29 3 40.9
Opponents: 9 103 1177 11.4 68 4 130.8

Total offense
Player G Plays Rush Pass Total YPG
#21 Salubi, Jared 7 122 1037 0 1037 148.1
#4 Dugas, Bronshae 9 109 632 0 632 70.2
#6 Willis, Clarence 9 120 276 289 565 62.8
#33 Clark, Toylon 9 67 453 0 453 50.3
#12 Carter, Kyle 3 31 34 53 87 29.0
#32 Russell, Keyshun 9 32 71 0 71 7.9
#9 Silmon, Charles 2 10 69 0 69 34.5
#10 Smith, Peter 9 2 50 0 50 5.6
#19 Kahler, Kollin 9 8 5 26 31 3.4
#2 Johnson, Victor 9 1 28 0 28 3.1
#18 Sheppard, Prince 5 2 11 0 11 2.2
#45 Jones, Lamarquet 8 2 11 0 11 1.4
#14 Taylor, Georgio 3 1 -5 0 -5 -1.7
Totals: 9 507 2672 368 3040 337.8
Opponents: 9 473 513 1177 1690 187.8

Fumbles
Player Fum FL FR Yds Avg Long TD
#21 Salubi, Jared 5 1 3 -2 -0.7 2 0
#6 Willis, Clarence 4 2 1 0 0.0 0 0
#33 Clark, Toylon 4 1 0 0 0.0 0 0
#32 Russell, Keyshun 2 1 2 0 0.0 0 0
#12 Carter, Kyle 2 0 2 0 0.0 0 0
#18 Sheppard, Prince 2 2 1 0 0.0 0 0
#4 Dugas, Bronshae 2 2 0 0 0.0 0 0
#25 Walker, Jamaar 1 0 4 0 0.0 0 0
#22 Williams, Ladedrick 1 0 1 0 0.0 0 0
#90 Weaver, Andrew 0 0 3 9 3.0 9 0
#50 Evans, Quentin 0 0 2 0 0.0 0 0
#2 Johnson, Victor 0 0 1 55 55.0 55 1
#1 Simmons, Dave 0 0 1 0 0.0 0 0
#27 Hannah, Rhyan 0 0 1 0 0.0 0 0
#10 Smith, Peter 0 0 1 17 17.0 17 0
#54 Smith, Jerold 0 0 1 7 7.0 7 0
#42 Walker, Travis 0 1 0 0 0.0 0 0
Totals: 23 10 24 86 3.6 55 1
Opponents: 18 10 17 98 5.8 84 2

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#15 Guevara, Ernesto 4-9 0-0 2-3 2-4 0-1 0-1 37 37-37 49
Totals: 4-9 0-0 2-3 2-4 0-1 0-1 37 37-37 49
Opponents: 4-6 0-0 1-1 2-3 0-1 1-1 51 10-12 22

Punting
Player Num Yds Avg Lng I20 Blk
#19 Kahler, Kollin 31 1213 39.1 54 7 0
Totals: 31 1213 39.1 54 7 0
Opponents: 48 1716 35.8 60 9 0

Kickoffs
Player Num Yds Avg Lng
#15 Guevara, Ernesto 49 2416 49.3 60
#19 Kahler, Kollin 1 45 45.0 45
Totals: 50 2461 49.2 60
Opponents: 29 1208 41.7 60

Kickoff returns
Player Num Yds Avg Lng TD
#20 Adkism, Terrance 7 134 19.1 80 1
#10 Smith, Peter 5 81 16.2 27 0
#2 Johnson, Victor 6 79 13.2 40 0
#32 Russell, Keyshun 1 6 6.0 6 0
#25 Walker, Jamaar 1 5 5.0 5 0
Totals: 20 305 15.3 80 1
Opponents: 28 397 14.2 61 0

Punt returns
Player Num Yds Avg Lng TD
#20 Adkism, Terrance 26 229 8.8 23 0
#2 Johnson, Victor 1 19 19.0 19 0
Totals: 27 248 9.2 23 0
Opponents: 12 164 13.7 35 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#21 Salubi, Jared 7 1037 18 0 0 0 -2 1053 150.4
#4 Dugas, Bronshae 9 632 62 0 0 0 0 694 77.1
#33 Clark, Toylon 9 453 46 0 0 0 0 499 55.4
#20 Adkism, Terrance 9 0 0 134 229 67 0 430 47.8
#6 Willis, Clarence 9 276 0 0 0 0 0 276 30.7
#2 Johnson, Victor 9 28 0 79 19 44 55 225 25.0
#10 Smith, Peter 9 50 0 81 0 3 17 151 16.8
#8 Mitchell, Denzel 9 0 138 0 0 0 0 138 15.3
#32 Russell, Keyshun 9 71 42 6 0 0 0 119 13.2
#9 Silmon, Charles 2 69 0 0 0 0 0 69 34.5
#89 Hardin, Walter 6 0 58 0 0 0 0 58 9.7
#12 Carter, Kyle 3 34 0 0 0 0 0 34 11.3
#22 Williams, Ladedrick 9 0 0 0 0 31 0 31 3.4
#18 Sheppard, Prince 5 11 4 0 0 0 0 15 3.0
#45 Jones, Lamarquet 8 11 0 0 0 0 0 11 1.4
#90 Weaver, Andrew 9 0 0 0 0 0 9 9 1.0
#54 Smith, Jerold 1 0 0 0 0 0 7 7 7.0
#25 Walker, Jamaar 9 0 0 5 0 0 0 5 0.6
#19 Kahler, Kollin 9 5 0 0 0 0 0 5 0.6
#50 Evans, Quentin 5 0 0 0 0 0 0 0 0.0
#1 Simmons, Dave 7 0 0 0 0 0 0 0 0.0
#48 Clark, Tevin 7 0 0 0 0 0 0 0 0.0
#27 Hannah, Rhyan 6 0 0 0 0 0 0 0 0.0
#14 Taylor, Georgio 3 -5 0 0 0 0 0 -5 -1.7
Totals: 9 2672 368 305 248 145 86 3824 424.9
Opponents: 9 513 1177 397 164 145 98 2494 277.1

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#21 Salubi, Jared 13 0 0 0-0 0-0 0 0 78
#4 Dugas, Bronshae 12 0 0 0-0 0-0 0 0 72
#15 Guevara, Ernesto 0 4 37 0-0 0-0 0 0 49
#33 Clark, Toylon 5 0 0 0-0 0-0 0 0 30
#6 Willis, Clarence 2 0 0 0-1 0-0 0 0 12
#12 Carter, Kyle 2 0 0 0-0 0-0 0 0 12
#2 Johnson, Victor 1 0 0 0-0 0-0 0 0 6
#8 Mitchell, Denzel 1 0 0 0-0 0-0 0 0 6
#20 Adkism, Terrance 1 0 0 0-0 0-0 0 0 6
#9 Silmon, Charles 1 0 0 0-0 0-0 0 0 6
Totals: 38 4 37 0-1 0-0 0 0 277
Opponents: 15 4 10 0-2 1-1 1 0 114

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#2 Johnson, Victor 41.0 23 36 0.0 0 1.5 16 6 3 0
#25 Walker, Jamaar 39.5 13 53 0.0 0 7.0 25 2 0 0
#22 Williams, Ladedrick 35.0 13 44 1.0 5 2.5 9 3 1 0
#48 Clark, Tevin 27.0 13 28 0.0 0 2.5 7 2 1 0
#57 House, Gary 27.0 5 44 0.5 12 8.0 31 0 0 0
#90 Weaver, Andrew 22.5 10 25 5.5 59 10.5 71 4 1 0
#99 Horn, Quentin 21.5 3 37 2.0 17 5.5 26 4 0 1
#20 Adkism, Terrance 20.0 10 20 0.0 0 0.0 0 7 0 0
#10 Smith, Peter 17.0 14 6 0.0 0 2.0 13 1 1 0
#35 Hicks, Josh 15.5 5 21 1.5 11 9.5 29 3 0 0
#3 Benns, Otis 15.0 12 6 0.0 0 0.0 0 1 0 0
#27 Hannah, Rhyan 11.5 6 11 0.0 0 2.5 5 3 0 0
#49 Terry, Cameron 11.0 3 16 0.5 4 0.5 4 0 0 0
#1 Simmons, Dave 10.0 5 10 0.0 0 0.0 2 1 0 0
#5 Moore, Raymond 7.5 6 3 0.0 0 0.0 0 0 0 0
#45 Jones, Lamarquet 5.5 0 11 0.0 0 0.0 3 0 0 0
#17 Thomas, Xavier 5.0 3 4 0.0 0 0.0 0 0 1 0
#44 Bridgewater, Wilson 5.0 3 4 0.0 0 0.0 0 0 0 0
#50 Evans, Quentin 3.0 3 0 0.0 0 0.0 0 0 0 0
#41 Webster, Mark 3.0 2 2 0.0 0 0.0 0 0 0 0
#75 Degrate, Daylon 2.5 1 3 0.0 0 0.0 0 0 0 0
#32 Russell, Keyshun 2.0 1 2 0.0 0 0.0 0 0 0 0
#4 Dugas, Bronshae 2.0 1 2 0.0 0 0.0 0 0 0 0
#15 Guevara, Ernesto 2.0 1 2 0.0 0 0.0 0 0 0 0
#42 Walker, Travis 2.0 2 0 0.0 0 0.0 0 0 0 0
#85 Benjamin, Tywan 1.0 0 2 0.0 0 0.0 0 0 0 0
#44 Walker, Travis 1.0 1 0 0.0 0 0.0 0 0 0 0
#89 Hardin, Walter 1.0 1 0 0.0 0 0.0 0 0 0 0
#64 Richardson, Nick 1.0 1 0 1.0 5 1.0 5 0 0 0
#33 Clark, Toylon 0.5 0 1 0.0 0 0.0 0 0 0 0
#39 Daniel, Michael 0.5 0 1 0.0 0 0.0 0 0 0 0
#36 Mejia, Mainor 0.5 0 1 0.0 0 0.0 3 0 0 0
#47 Allen, Brentlee 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 359.0 161 396 12.0 113 53.0 249 37 8 1
Opponents: 3.0 3 0 0.0 0 0.0 0 1 3 1

Interceptions
Player Num Yds Avg Lng TD
#20 Adkism, Terrance 3 67 22.3 37 0
#10 Smith, Peter 2 3 1.5 3 0
#2 Johnson, Victor 1 44 44.0 44 0
#22 Williams, Ladedrick 1 31 31.0 31 0
#48 Clark, Tevin 1 0 0.0 0 0
Totals: 8 145 18.1 44 0
Opponents: 9 145 16.1 57 2

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/13/2007 @ University W 47-7 45
Total Plays 11/02/2007 @ Brownwood W 34-14 64
Total Offense 11/02/2007 @ Brownwood W 34-14 450
Rushing Yards 11/02/2007 @ Brownwood W 34-14 452
Passing Yards 09/14/2007 Corsicana W 31-13 80
First Downs 2 times 21
Time Of Possession 09/07/2007 @ Ennis W 38-20 32:43
Turnovers 2 times 5
Penalties 2 times 11
Penalty Yards 11/02/2007 @ Brownwood W 34-14 100
Defensive Sacks 11/02/2007 @ Brownwood W 34-14 7
Interceptions 2 times 3
Tackles For Loss 10/19/2007 Midway W 28-3 10

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 2 times 241
Rushing Yards 2 times 241
Passing Yards 09/14/2007 Corsicana W 31-13 Clarence Willis 80
Receiving Yards 09/07/2007 @ Ennis W 38-20 Denzel Mitchell 46
All Purpose Yards 2 times 241
Punt Return Yards 10/19/2007 Midway W 28-3 Terrance Adkism 83
Kickoff Return Yards 10/19/2007 Midway W 28-3 Terrance Adkism 81
Touchdowns 11/02/2007 @ Brownwood W 34-14 Jared Salubi 4
Tackles 09/28/2007 Tyler Lee W 19-15 Victor Johnson 7
Sacks 3 times 2
Tackles For Loss 10/19/2007 Midway W 28-3 Gary House 5
Fumble Recoveries 10/13/2007 @ University W 47-7 Kyle Carter 2
Interceptions 10/25/2007 @ Killeen W 42-0 Terrance Adkism 2

Waco High Team Summary Statistics (9 games)

Team stats Waco High Opponents
SCORING 277 114
     Points per game 30.8 12.7
FIRST DOWNS 147 96
     Rushing 124 32
     Passing 17 59
     Penalty 6 5
RUSHING YARDAGE 2672 513
     Rushing attempts 420 245
     Average per rush 6.4 2.1
     Average per game 296.9 57.0
     Rushing TDs 33 7
PASSING YARDAGE 368 1177
     Completions - attempts 33 - 87 103 - 228
     Average per attempt 4.2 5.2
     Average per completion 11.2 11.4
     Average per game 40.9 130.8
     Passing TDs 3 4
     Interceptions 9 8
TOTAL OFFENSE 3040 1690
     Total plays 507 473
     Average per play 6.0 3.6
     Average per game 337.8 187.8
KICKOFF RETURNS - YARDS 20 - 305 28 - 397
     Average per attempt 15.3 14.2
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 27 - 248 12 - 164
     Average per attempt 9.2 13.7
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 23 - 10 18 - 10
     Fumble recoveries - return yards 24 - 86 17 - 98
     Average per recovery 3.6 5.8
     Fumble recovery TDs 1 2
INTERCEPTIONS 8 9
     Interception return yards 145 145
     Average per interception 18.1 16.1
     Interception return TDs 0 2
PENALTIES - YARDS 67 - 533 38 - 295
     Average per game 59.2 32.8
PUNTS - YARDS 31 - 1213 48 - 1716
     Average per punt 39.1 35.8
DEFENSIVE SACKS - YARDS 12 - 113 0 - 0
FIELD GOALS MADE - ATTEMPTED 4 - 9 4 - 6
PAT MADE - ATTEMPTED 37 - 38 11 - 15
     PAT kick made - attempted 37 - 37 10 - 12
     PAT run made - attempted 0 - 1 0 - 2
     PAT pass made - attempted 0 - 0 1 - 1
TIME OF POSSESSION 248:00 184:00
     Average per game 27:33 20:27
THIRD DOWN EFFICIENCY 37.9 29.7
     Made - attempted 36 - 95 33 - 111
FOURTH DOWN EFFICIENCY 90.0 33.3
     Made - attempted 9 - 10 7 - 21
TURNOVER RATIO -1 +1